Informazione tecnica HSE / 25 ° anno
/ Documenti disponibili: 
    45.089 
/ Documenti scaricati: 33.358.207
/ Documenti scaricati: 33.358.207
Schede tecniche per il coordinamento riportanti la posizione comune degli organismi notificati - settore DPI - approvata dal gruppo di esperti "DPI "
Commissione Europea 06.04.2018
Horizontal recommendation for use sheets (rfus) of the european coordination of notified bodies in the field of PPE Regulation (EU) 2016/425
| Number of RfU PPE-R/ | Version | Keywords | Approved by Horizontal Committee | Endorsed by PPE Working Group | 
| 00.004 | 01 | ModuleC2 testing | 30/03/17 | 23/01/18 | 
| 00.005 | 01 | Category III product | 30/03/17 | 23/01/18 | 
| 00.010 | 01 | Sample selection / production address(es) | 30/03/17 | 23/01/18 | 
| 00.013 | 01 | Sample selection / production address(es) | 30/03/17 | 23/01/18 | 
| 00.014 | 01 | ModuleD: Suspension, withdrawal or restriction of certificates | 30/03/17 | 23/01/18 | 
| 00.015 | 01 | Quality assurance system | 30/03/17 | 23/01/18 | 
| 00.025 | 01 | Testing of materials | 12/06/17 | 23/01/18 | 
| 00.027 | 01 | Componentsfrom differentmanufacturers | 12/06/17 | 23/01/18 | 
| 00.029 | 01 | Use of pictograms | 12/06/17 | 23/01/18 | 
| 00.030 | 01 | Test reports, designationof materials | 12/06/17 | 23/01/18 | 
| 00.031 | 01 | Slip resistance, type examination certificate | 12/06/17 | 23/01/18 | 
| 00.036 | 01 | Harmonised standards, essential requirements, EU type- examination | 12/06/17 | 23/01/18 | 
| 00.037 | 01 | Technical documentation | 12/06/17 | 23/01/18 | 
| 00.038 | 01 | Innocuousness of PPE | 12/06/17 | 23/01/18 | 
| 00.039 | 01 | Conformity to standard | 12/06/17 | 23/01/18 | 
| 00.040 | 01 | CE marking,separate items of PPE, technical documentation | 12/06/17 | 23/01/18 | 
| 00.047 | 01 | Own brand certificates | 12/06/17 | 23/01/18 | 
| 00.048 | 01 | Sizing | 12/06/17 | 23/01/18 | 
| 00.049 | 01 | Traceability of technical documentation | 12/06/17 | 23/01/18 | 
| 00.050 | 01 | ModuleC2 or D assessment, EU type-examination certificate | 12/06/17 | 23/01/18 | 
| 00.052 | 01 | Product marking, referenceto standards | 12/06/17 | 23/01/18 | 
| 00.054 | 01 | Modules C2 and D, non-conform product, unsafe design | 12/06/17 | 23/01/18 | 
| 00.055 | 01 | Control systems | 12/06/17 | 23/01/18 | 
(1) : PPE-R/xx.xxx = Coordination of Notified Bodies/PPE-Regulation/Numbering ofthe RfUs
Fonte: Commissione Europea
Collegati:

Il Regolamento che sostituirà la Direttiva DPI 89/686/CEE.
Il campo di applicazione della proposta di regolamento è stato ampliato rispe...

ID 18573 | 06.01.2023 / Scheda allegata
Le norme di riferimento di PS per fuochi artificiali e loro marcatura CE sono:

Report 36 del 08/09/2017 N.27 A11/0117/17 Cipro
Approfondimento tecnico: Custodia proteggi succhietto con clip
Il prodotto, di marca POUPY, prove...
Testata editoriale iscritta al n. 22/2024 del registro periodici della cancelleria del Tribunale di Perugia in data 19.11.2024